Our grass seed mixtures
DUAL PURPOSE LONG TERM CUT & GRAZE
This mixture includes:
| Nashota | Tetraploid | Late Perennial Ryegrass |
| Nifty | Diploid | Intermediate Perennial Ryegrass |
| Evocative | Diploid | Late Perennial Ryegrass |
| Ballintoy | Tetraploid | Late Perennial Ryegrass |
| Toddington | Diploid | Late Perennial Ryegrass |
| Gracehill | Tetraploid | Late Perennial Ryegrass |
| Abergain | Tetraploid | Late Perennial Ryegrass |
| AberMagic | Diploid | Intermediate Perennial Ryegrass |
| Comer | Timothy | |
| Merwi | Medium Leaf | White Clover |
| Iona | Small Leaf | White Clover |
| Violin | Large Leaf | White Clover |
RECOMMENDED SOWING RATE: 35 kgs/ha (14 kgs/acre)
TETRAPLOID CONTENT: 42.86%
MIXTURE BREAKDOWN
| Late Perennial Ryegrass | 64.29% |
| Intermediate Perennial Ryegrass | 21.42% |
| White Clover | 8.93% |
| Timothy | 5.36% |
FEATURES
- Specifically designed for long term cutting and grazing.
- Higher sugar levels in tetraploids.
BENEFITS
- Improved palatability due to high sugar levels encourages stock to eat more.
- Clover remains the best source of vitamins and trace elements and improves productivity.
- Timothy gives high yields in hay and silage crops.
- Excellent D-value grasses.
MANAGEMENT
- Wide growth period.