Our grass seed mixtures
PERMANENT PASTURE LONG-TERM GRAZING
This mixture includes:
Abergain | Tetraploid | Late Perennial Ryegrass |
Abergreen | Diploid | Intermediate Perennial Ryegrass |
Ballintoy | Tetraploid | Late Perennial Ryegrass |
Boyne | Diploid | Intermediate Perennial Ryegrass |
Comer | Timothy | |
Fintona | Tetraploid | Intermediate Perennial Ryegrass |
Global | Red Clover | |
Iona | Small Leaf | White Clover |
Toddington | Diploid | Late Perennial Ryegrass |
Violin | Large Leaf | White Clover |
RECOMMENDED SOWING RATE: 15kgs/acre
TETRAPLOID CONTENT: 38.33%
MIXTURE BREAKDOWN
Intermediate Perennial Ryegrass | 17.00% |
Late Perennial Ryegrass | 21.33% |
White Clover | 13.39% |
Red Clover | 8.30% |
Timothy | 3.33% |
FEATURES
- High grazing performance.
- High protein silage.
- Quality aftermath grazing.
BENEFITS
- Lower bagged Nitrogen requirement.
- High sugar grasses.
- Contains both white & red clover.
ADDITIONAL POINTS
- Longer term grass mixture that now provides added quality over the early years.